Détails du produit:
|
|
Origine géographique: | Chine |
---|---|
Marque nominative: | LKS |
Certification: | CCS, DNV, BV |
Modèle: | LKS - swrs1.2 |
Paiements & Conditions d'expédition:
|
|
Quantité minimale de commande: | 500 Sets |
Prix: | USD 2.2 - USD 8.0 per set |
Détails de l’ emballage: | Boîte de sortie standard |
Délai de livraison: | 10 - 15 jours |
Conditions de paiement: | L / C, T / t, Huili Bank et Western Union Bank |
Capacité d'offre: | 5000 par mois |
Détails |
|||
Type | Câbles en acier galvanisé | Matériaux | Acier, acier à haute teneur en carbone, fil PVC + Gal, revêtement PVC ou PE |
---|---|---|---|
Application | Industrie, installations, équipement, levage | Critères | Aisi, DIN, ASTM, BS, JIS |
Acier | Acier inoxydable, acier à haute teneur en carbone | Alliage ou non | Non allié |
Parties d'extrémité | Anneau de renforcement | Services | ODM / OEM |
Points saillants: |
Stainless steel cable railing kits,Stainless Wire Rope |
Description du produit
The steel wire rope is a helical wire bundle made of steel wires with mechanical properties and geometric dimensions that meet the
requirements. A steel wire rope is a rope that is twisted into strands from multiple layers of steel wire, and then a certain
number of strands are twisted into a spiral with the core as the center. In material handling machinery, it is used for lifting,
traction, tensioning and carrying. The steel wire rope has high strength, light weight, stable work, not easy to be broken
suddenly, and reliable work.
Composition chimique:
Critères: | ||||||||
Grade | C & nbspNbspNbspNbspNbspNbspNbspNbspNbspNbspNbspNbspNbspNbsp;% | NiNbspNbspNbspNbspNbspNbspNbspNbspNbsp;% | Risque de créditNbspNbspNbspNbspNbspNbspNbspNbspNbsp;% | P & nbspNbspNbspNbspNbspNbspNbspNbspNbspNbspNbspNbsp;% | S & nbspNbspNbspNbspNbspNbspNbspNbspNbspNbspNbspNbsp;% | Système international d & apos; unitésNbspNbspNbspNbspNbspNbspNbspNbspNbsp;% | ManganèseNbspNbspNbspNbspNbspNbspNbspNbspNbsp;% | Liste des tâchesNbspNbspNbspNbspNbspNbspNbspNbspNbsp;% |
304 | ≤0,08 | 8 - 10 | 18 - 20 | ≤0035 | ≤0,03 | ≤(1) | ≤(2) | |
316 | ≤0,08 | 10 - 14 | 16 - 18 | ≤0035 | ≤0,03 | ≤(1) | ≤(2) | 2 - 3 |
304 l | ≤0,03 | 8 - 10 | 18 - 20 | ≤0035 | ≤0,03 | ≤(1) | ≤(2) | |
316L ACIER INOXYDABLE | ≤0,03 | 10 - 14 | 16 - 18 | ≤0035 | ≤0,03 | ≤(1) | ≤(2) | 2 - 3 |
AISI304 | ≤0,07 | 8 - 10 | 17 - 19 | ≤0035 | ≤0,03 | ≤(1) | ≤(2) | |
Aisi316 | ≤0.08 | 10 - 14 | 16 - 18 | ≤0045 | ≤0,03 | ≤(1) | ≤(2) | 2 - 3 |
Fonction en un coup d'oeil
(1)Les câbles métalliques peuvent transporter des charges à longue distance.
2. The bearing safety factor is large, and the use is safe and reliable.
3. Light weight, easy to carry and transport.
4. Able to withstand various loads and variable loads.
5. It has high tensile strength, fatigue strength and impact toughness.
6. Under high-speed working conditions, it is abrasion-resistant, shock-resistant and stable in operation.
7. Good corrosion resistance, able to work normally in the harsh environment of various harmful media.
8. Good softness, suitable for traction, pulling, strapping and other purposes.
Produits dans la même catégorie
Projets réussis
Emballage etTransport maritime
Emballage: emballage d'exportation
Emballage intérieur:
Rouleaux de bois et papier artisanal
Emballage exterieur:
Palettes en bois ou selon les exigences du client & # 39;S demande
Saisissez votre message